| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-02-10 | $ 2 300 | On Approval | CT, US | |
| 2026-02-17 | $ 2 025 | On Approval | SHARJAH, XX | |
| 2026-02-24 | $ 2 225 | On Approval | CT, US | |
| 2026-03-03 | $ 1 800 | On Approval | CT, US | |
| 2026-03-10 | $ 1 400 | On Approval | NY, US | |
| 2026-03-17 | $ 1 900 | On Approval | CT, US | |
| 2026-03-24 | $ 1 150 | On Approval | FL, US | |
| 2026-03-31 | $ 1 125 | On Approval | CT, US | |
| 2026-04-14 | $ 550 | On Approval | FL, US | |
| 2026-04-21 | $ 1 725 | On Approval | MD, US | |
| 2026-04-28 | $ 1 600 | On Approval | MD, US |
